/usr/local/lib/python3.11/site-packages/dataclasses_json/core.py:187: RuntimeWarning: 'NoneType' object value of non-optional type exchange_address detected when decoding TradingPairIdentifier.
Strategy backtest information¶
This notebook provides the information about the strategy performance
- The strategy backtesting methodology
- Benchmarking against cryptocurrency indexes
- Success of trading
Strategy name | All-time high on Base |
---|---|
Report created | 2025-08-29 16:01:11 |
Backtesting data start | 2024-01-01 04:00:00 |
Backtesting data end | 2025-06-01 00:00:00 |
Backtesting data window | 516 days, 20:00:00 |
Trading period start | 2024-01-01 04:00:00 |
Trading period end | 2025-06-01 00:00:00 |
Trading period duration | 516 days, 20:00:00 |
Trades | 9042 |
Performance and risk metrics¶
Side-by-side comparison of strategy and buy and portfolio performance and risk metrics.
See risk-adjusted return to learn more about how to compare risk and reward ratios of different trading strategies.
Strategy | cbBTC | ETH | |
---|---|---|---|
Start Period | 2024-01-01 | 2024-01-01 | 2024-01-01 |
End Period | 2025-05-31 | 2025-05-31 | 2025-05-31 |
Risk-Free Rate | 0.0% | 0.0% | 0.0% |
Time in Market | 100.0% | 50.0% | 50.0% |
Cumulative Return | 219.36% | 73.25% | 3.68% |
CAGR﹪ | 76.31% | 30.79% | 1.78% |
Sharpe | 2.57 | 1.31 | 0.31 |
Prob. Sharpe Ratio | 99.99% | 94.43% | 64.5% |
Smart Sharpe | 2.43 | 1.25 | 0.3 |
Sortino | 5.88 | 2.11 | 0.46 |
Smart Sortino | 5.57 | 2.02 | 0.44 |
Sortino/√2 | 4.16 | 1.49 | 0.33 |
Smart Sortino/√2 | 3.94 | 1.43 | 0.31 |
Omega | 1.75 | 1.73 | 1.73 |
Max Drawdown | -15.39% | -27.96% | -63.52% |
Longest DD Days | 227 | 153 | 175 |
Volatility (ann.) | 34.1% | 34.03% | 53.12% |
Calmar | 4.96 | 1.1 | 0.03 |
Skew | 3.24 | 0.73 | 0.63 |
Kurtosis | 21.26 | 6.19 | 10.97 |
Expected Daily | 0.22% | 0.11% | 0.01% |
Expected Monthly | 7.07% | 3.29% | 0.21% |
Expected Yearly | 78.71% | 31.62% | 1.82% |
Kelly Criterion | 26.06% | 12.73% | 4.92% |
Risk of Ruin | 0.0% | 0.0% | 0.0% |
Daily Value-at-Risk | -2.7% | -2.81% | -4.53% |
Expected Shortfall (cVaR) | -2.7% | -2.81% | -4.53% |
Max Consecutive Wins | 38 | 7 | 7 |
Max Consecutive Losses | 6 | 6 | 6 |
Gain/Pain Ratio | 0.75 | 0.31 | 0.07 |
Gain/Pain (1M) | 6.91 | 2.34 | 0.38 |
Payoff Ratio | 1.13 | 1.27 | 1.15 |
Profit Factor | 1.75 | 1.31 | 1.07 |
Common Sense Ratio | 3.24 | 1.65 | 1.19 |
CPC Index | 1.2 | 0.85 | 0.6 |
Tail Ratio | 1.85 | 1.26 | 1.11 |
Outlier Win Ratio | 7.51 | 7.58 | 7.3 |
Outlier Loss Ratio | 3.99 | 2.15 | 2.0 |
MTD | 1.09% | 10.05% | 39.58% |
3M | 8.78% | 22.91% | 7.89% |
6M | 55.68% | 8.87% | -29.23% |
YTD | 35.27% | 12.73% | -24.19% |
1Y | 71.96% | 73.25% | 3.68% |
3Y (ann.) | 76.31% | 30.79% | 1.78% |
5Y (ann.) | 76.31% | 30.79% | 1.78% |
10Y (ann.) | 76.31% | 30.79% | 1.78% |
All-time (ann.) | 76.31% | 30.79% | 1.78% |
Best Day | 16.81% | 10.48% | 20.49% |
Worst Day | -4.28% | -7.87% | -13.83% |
Best Month | 79.25% | 34.5% | 39.58% |
Worst Month | -8.48% | -19.71% | -29.83% |
Best Year | 136.09% | 53.69% | 36.76% |
Worst Year | 35.27% | 12.73% | -24.19% |
Avg. Drawdown | -4.22% | -4.79% | -10.66% |
Avg. Drawdown Days | 26 | 14 | 22 |
Recovery Factor | 8.07 | 2.26 | 0.37 |
Ulcer Index | 0.07 | 0.08 | 0.23 |
Serenity Index | 2.31 | 0.95 | 0.06 |
Avg. Up Month | 14.78% | 16.85% | 19.05% |
Avg. Down Month | -3.09% | -19.71% | -29.83% |
Win Days | 60.74% | 51.18% | 49.22% |
Win Month | 64.71% | 66.67% | 55.56% |
Win Quarter | 66.67% | 75.0% | 75.0% |
Win Year | 100.0% | 100.0% | 50.0% |
Annualised return (raw) | 0.763107 | NaN | NaN |
Benchmark start | 2024-01-01 04:00:00 | 2024-09-14 13:00:00 | 2024-09-14 13:00:00 |
Start price | - | 59733.64 | 2418.52 |
End price | - | 104497.94 | 2525.79 |
Price diff | - | 0.75 | 0.04 |
Multiplier X | - | 1.75 | 1.04 |
Candle freq | - | 0 days 01:00:00 | 0 days 01:00:00 |
Equity curve¶
The equity curve allows to examine how stable the strategy profitability is.
Here we plot
- The strategy equity curve
- Maximum drawdown
- Daily profit
Monthly returns¶
Here we show the backtested returns by each month, and visualise the streaks of good and bad months.
Trading metrics¶
Overview of the performance of trades this strategy took.
- How many winning and losing trades we had
- How much on average each trade made
Returns | |
---|---|
Annualised return % | 154.92% |
Lifetime return % | 219.36% |
Realised PnL | $215,603.34 |
Unrealised PnL | $2,277.40 |
Trade period | 516 days 20 hours |
Trade start | 2024-01-01 04:00:00 |
Trade end | 2025-06-01 00:00:00 |
Time in market volatile | 276.98% |
Total interest earned | $12,385.73 |
Total funding cost | $0.00 |
Holdings | |
---|---|
Total assets | $319,363.33 |
Cash left | $15,968.46 |
Open position value | $303,394.87 |
Open positions | 8 |
Winning | Losing | Delta Neutral | Total | |
---|---|---|---|---|
Closed Positions | ||||
Number of positions | 90 | 152 | 2187 | 2429 |
% of total | 3.71% | 6.26% | 90.04% | 100.00% |
Average PnL % | 16.10% | -9.49% | 0.00% | 0.03% |
Median PnL % | 9.31% | -6.49% | 0.00% | -2.16% |
Biggest PnL % | 87.93% | -55.41% | 0.11% | - |
Average duration | 12 days 8 hours | 4 days 21 hours | 5 hours 39 minutes | 7 days 16 hours |
Max consecutive streak | 6 | 8 | 133 | - |
Max runup / drawdown | 227.33% | -15.45% | - | - |
Stop losses | Take profits | |
---|---|---|
Position Exits | ||
Triggered exits | 0 | 0 |
Percent winning | - | - |
Percent losing | - | - |
Percent of total | 0.00% | 0.00% |
Risk Analysis | |
---|---|
Biggest realised risk | -2.78% |
Average realised risk | -0.21% |
Max pullback of capital | -5.09% |
Sharpe Ratio | 2.55 |
Sortino Ratio | 5.50 |
Profit Factor | 1.26 |
More trading metrics¶
Trading metrics show how successfully the strategy trading is.
All | Long | Short | |
---|---|---|---|
Trading period length | 516 days 20 hours | - | - |
Trading start | 2024-01-01 04:00:00 | 2024-01-01 04:00:00 | 2024-01-01 04:00:00 |
Trading end | 2025-06-01 00:00:00 | 2025-06-01 00:00:00 | 2025-06-01 00:00:00 |
Return % | 219.36% | 206.89% | 0.00% |
Annualised return % | 154.92% | 146.11% | - |
Cash at start | $100,000.00 | - | - |
Value at end | $319,363.33 | - | - |
Time in market | 100.00% | 70.82% | 0.00% |
Time in market volatile | 276.98% | 70.82% | 0.00% |
Trade volume | $5,792,734.79 | $5,792,734.79 | $0.00 |
Trade volume, no vault | $559,504,895.41 | $4,995,346.39 | $0.00 |
Trade volume, taxed tokens | $0.00 | $0.00 | $0.00 |
Token tax paid | $0.00 | $0.00 | $0.00 |
Position win percent | 3.71% | 37.19% | - |
Total positions | 2429 | 242 | 0 |
Won positions | 90 | 90 | 0 |
Lost positions | 152 | 152 | 0 |
Stop losses triggered | 0 | 0 | 0 |
Stop loss % of all | 0.00% | 0.00% | - |
Winning stop losses | 0 | 0 | 0 |
Winning stop losses percent | - | - | - |
Losing stop losses | 0 | 0 | 0 |
Losing stop losses percent | - | - | - |
Take profits triggered | 0 | 0 | 0 |
Take profit % of all | 0.00% | 0.00% | - |
Take profit % of won | 0.00% | 0.00% | - |
Zero profit positions | 0 | 0 | 0 |
Positions open at the end | 8 | 7 | 0 |
Realised profit and loss | $215,603.34 | $203,217.60 | $0.00 |
Unrealised profit and loss | $2,277.40 | $2,274.37 | $0.00 |
Portfolio unrealised value | $303,394.87 | $246,991.24 | $0.00 |
Extra returns on lending pool interest | $0.00 | $0.00 | $0.00 |
Cash left at the end | $15,968.46 | - | - |
Average winning position profit % | 16.10% | 16.10% | 0.00% |
Average losing position loss % | -9.49% | -9.49% | 0.00% |
Biggest winning position % | 87.93% | 87.93% | - |
Biggest losing position % | -55.41% | -55.41% | - |
Average duration of winning positions | 12 days 8 hours | 12 days 8 hours | 0 hours 0 minutes |
Average duration of losing positions | 4 days 21 hours | 4 days 21 hours | 0 hours 0 minutes |
Average bars of winning positions | 296 bars | 296 bars | 0 bars |
Average bars of losing positions | 117 bars | 117 bars | 0 bars |
Average duration between position openings | 5 hours 5 minutes | 1 days 22 hours | 0 hours 0 minutes |
Average positions per day | 4.70 | 0.47 | 0.00 |
Average interest paid | $0.00 | $0.00 | - |
Median interest paid | $0.00 | $0.00 | - |
Total interest paid | $0.00 | $0.00 | $0.00 |
LP fees paid | $41,549.79 | $41,549.79 | $0.00 |
LP fees paid % of volume | 0.72% | 0.72% | 0.00% |
LP fees paid, no vault | $41,549.79 | $41,549.79 | $0.00 |
LP fees paid % of volume, no vault | 0.01% | 0.83% | 0.00% |
Average position | 0.03% | 0.03% | 0.00% |
Median position | -2.16% | -2.16% | 0.00% |
Most consecutive wins | 6 | 6 | 0 |
Most consecutive losses | 8 | 8 | 0 |
Biggest realised risk | -2.78% | -2.78% | 0.00% |
Avg realised risk | -0.21% | -0.21% | 0.00% |
Max pullback of total capital | -5.09% | - | - |
Max loss risk at opening of position | 95.00% | 13.17% | 0.00% |
Max drawdown | -15.45% | - | - |
Periodic return distribution¶
Show performance variations for different timeframes.
Asset weights¶
Show weights of different assets during the backtest period.
Trading pair breakdown¶
- Profit and loss breakdown per pair
Trading pair | Positions | Trades | Total return % | Total PnL USD | Best | Worst | Avg | Median | Volume | Wins | Losses | Take profits | Stop losses | Trailing stop losses | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | PEEZY-WETH spot | 7 | 18 | 115.20% | 881.31 | 58.86% | -12.74% | 16.46% | 3.82% | 12,430.62 | 5 | 2 | 0 | 0 | 0 | 25.77% |
4 | ALTT-WETH spot | 2 | 7 | 101.55% | 1,014.91 | 100.02% | 1.54% | 50.78% | 50.78% | 3,996.57 | 2 | 0 | 0 | 0 | 0 | 49.24% |
21 | NPC-WETH spot | 10 | 51 | 93.31% | 1,409.35 | 87.93% | -23.82% | 9.33% | -0.06% | 29,544.17 | 5 | 5 | 0 | 0 | 0 | 31.87% |
8 | DEGEN-WETH spot | 10 | 397 | 68.61% | 51,617.39 | 58.18% | -8.58% | 6.86% | -0.54% | 780,482.68 | 5 | 5 | 0 | 0 | 0 | 18.79% |
24 | PEPE-WETH spot | 13 | 302 | 65.53% | 14,165.73 | 32.25% | -14.59% | 5.04% | -0.05% | 340,683.36 | 6 | 7 | 0 | 0 | 0 | 13.25% |
18 | CHAD-WETH spot | 5 | 60 | 63.22% | 4,942.61 | 52.86% | -6.22% | 12.64% | 6.46% | 30,580.78 | 4 | 1 | 0 | 0 | 0 | 20.69% |
46 | SIMMI-WETH spot | 1 | 11 | 52.21% | 8,735.89 | 52.21% | 52.21% | 52.21% | 52.21% | 42,198.96 | 1 | 0 | 0 | 0 | 0 | 0.00% |
27 | ALU-WETH spot | 4 | 32 | 41.92% | 2,299.11 | 46.99% | -5.08% | 10.48% | 0.01% | 19,608.48 | 2 | 2 | 0 | 0 | 0 | 21.29% |
15 | Mog-WETH spot | 14 | 78 | 39.62% | 1,340.53 | 38.37% | -13.37% | 2.83% | 1.43% | 53,646.68 | 8 | 6 | 0 | 0 | 0 | 12.75% |
41 | AEROBUD-WETH spot | 6 | 75 | 38.51% | 4,540.72 | 43.48% | -4.56% | 6.42% | -0.86% | 39,577.85 | 3 | 3 | 0 | 0 | 0 | 16.81% |
16 | HIGHER-WETH spot | 2 | 119 | 33.47% | 4,743.22 | 37.23% | -3.76% | 16.74% | 16.74% | 90,800.95 | 1 | 1 | 0 | 0 | 0 | 20.49% |
52 | REI-WETH spot | 2 | 286 | 32.47% | 38,660.13 | 23.80% | 8.67% | 16.24% | 16.24% | 638,624.49 | 2 | 0 | 0 | 0 | 0 | 7.56% |
49 | MEY-WETH spot | 2 | 10 | 31.43% | 291.70 | 38.78% | -7.35% | 15.71% | 15.71% | 6,230.33 | 1 | 1 | 0 | 0 | 0 | 23.06% |
48 | BNKR-WETH spot | 4 | 207 | 31.42% | 20,046.14 | 35.95% | -6.33% | 7.85% | 0.90% | 199,449.79 | 2 | 2 | 0 | 0 | 0 | 17.22% |
54 | FAI-WETH spot | 1 | 133 | 22.07% | 38,522.57 | 22.07% | 22.07% | 22.07% | 22.07% | 387,655.91 | 1 | 0 | 0 | 0 | 0 | 0.00% |
3 | HINT-WETH spot | 1 | 3 | 21.85% | 263.17 | 21.85% | 21.85% | 21.85% | 21.85% | 1,824.33 | 1 | 0 | 0 | 0 | 0 | 0.00% |
56 | AKUMA-WETH spot | 1 | 67 | 20.02% | 3,692.56 | 20.02% | 20.02% | 20.02% | 20.02% | 40,575.77 | 1 | 0 | 0 | 0 | 0 | 0.00% |
67 | VVV-WETH spot | 1 | 4 | 15.94% | 152.97 | 15.94% | 15.94% | 15.94% | 15.94% | 2,072.85 | 1 | 0 | 0 | 0 | 0 | 0.00% |
65 | CLIZA-WETH spot | 1 | 3 | 13.35% | 219.67 | 13.35% | 13.35% | 13.35% | 13.35% | 3,509.99 | 1 | 0 | 0 | 0 | 0 | 0.00% |
59 | BRACKY-WETH spot | 3 | 65 | 12.60% | 1,223.08 | 15.61% | -17.75% | 4.20% | 14.74% | 30,563.35 | 2 | 1 | 0 | 0 | 0 | 15.53% |
35 | TIG-USDC spot | 2 | 35 | 9.54% | 1,362.91 | 13.02% | -3.49% | 4.77% | 4.77% | 29,766.28 | 1 | 1 | 0 | 0 | 0 | 8.26% |
7 | aBasUSDC-USDC credit | 2188 | 4375 | 8.87% | 12,388.76 | 0.11% | 0.00% | 0.00% | 0.00% | 554,509,549.02 | 2188 | 0 | 0 | 0 | 0 | 0.01% |
61 | XCN-USDC spot | 2 | 29 | 7.89% | 1,249.01 | 33.48% | -25.59% | 3.95% | 3.95% | 14,322.59 | 1 | 1 | 0 | 0 | 0 | 29.54% |
6 | bsdETH-WETH spot | 3 | 13 | 7.83% | 423.21 | 5.40% | 0.53% | 2.61% | 1.91% | 27,835.14 | 3 | 0 | 0 | 0 | 0 | 2.05% |
5 | OXI-WETH spot | 1 | 3 | 3.82% | 63.30 | 3.82% | 3.82% | 3.82% | 3.82% | 1,968.70 | 1 | 0 | 0 | 0 | 0 | 0.00% |
29 | APED-WETH spot | 2 | 4 | 1.53% | 19.46 | 4.39% | -2.86% | 0.77% | 0.77% | 6,089.44 | 1 | 1 | 0 | 0 | 0 | 3.63% |
12 | $mfer-WETH spot | 1 | 2 | 1.47% | 9.61 | 1.47% | 1.47% | 1.47% | 1.47% | 1,316.37 | 1 | 0 | 0 | 0 | 0 | 0.00% |
0 | Spark USDC Vault | 1 | 659 | 0.54% | 2,704.27 | 0.54% | 0.54% | 0.54% | 0.54% | 778,505.00 | 1 | 0 | 0 | 0 | 0 | 0.00% |
2 | Autopilot USDC Base | 1 | 17 | 0.22% | 40.22 | 0.22% | 0.22% | 0.22% | 0.22% | 18,883.39 | 1 | 0 | 0 | 0 | 0 | 0.00% |
60 | hyUSD-USDC spot | 6 | 17 | -0.12% | -1.03 | 0.02% | -0.08% | -0.02% | -0.01% | 10,761.88 | 1 | 5 | 0 | 0 | 0 | 0.03% |
31 | AGENT-USDC spot | 1 | 3 | -1.77% | -11.96 | -1.77% | -1.77% | -1.77% | -1.77% | 1,340.61 | 0 | 1 | 0 | 0 | 0 | 0.00% |
30 | AIRDROP-WETH spot | 3 | 6 | -2.15% | -116.55 | -0.13% | -1.60% | -0.72% | -0.42% | 33,949.33 | 0 | 3 | 0 | 0 | 0 | 0.64% |
17 | BALD-WETH spot | 2 | 27 | -2.27% | -319.82 | -0.64% | -1.63% | -1.14% | -1.14% | 41,206.19 | 0 | 2 | 0 | 0 | 0 | 0.49% |
42 | CLANKER-WETH spot | 2 | 130 | -3.13% | -887.68 | -0.46% | -2.67% | -1.57% | -1.57% | 106,925.72 | 0 | 2 | 0 | 0 | 0 | 1.11% |
33 | LVLY-USDC spot | 3 | 6 | -3.85% | -47.52 | -0.57% | -2.67% | -1.28% | -0.61% | 7,286.91 | 0 | 3 | 0 | 0 | 0 | 0.98% |
38 | LUM-WETH spot | 1 | 17 | -4.04% | -461.71 | -4.04% | -4.04% | -4.04% | -4.04% | 22,377.90 | 0 | 1 | 0 | 0 | 0 | 0.00% |
37 | FUEGO-WETH spot | 3 | 17 | -4.08% | -314.78 | 4.78% | -9.38% | -1.36% | 0.53% | 14,394.39 | 2 | 1 | 0 | 0 | 0 | 5.93% |
51 | SCI-WETH spot | 1 | 2 | -4.50% | -244.68 | -4.50% | -4.50% | -4.50% | -4.50% | 10,639.08 | 0 | 1 | 0 | 0 | 0 | 0.00% |
62 | XGP-USDC spot | 1 | 16 | -4.70% | -168.60 | -4.70% | -4.70% | -4.70% | -4.70% | 7,010.71 | 0 | 1 | 0 | 0 | 0 | 0.00% |
68 | HESTIA-USDC spot | 3 | 6 | -5.42% | -62.16 | 1.67% | -5.38% | -1.81% | -1.72% | 6,740.93 | 1 | 2 | 0 | 0 | 0 | 2.88% |
26 | AIM-USDC spot | 8 | 29 | -5.60% | 242.59 | 12.71% | -25.40% | -0.70% | -0.95% | 33,709.09 | 3 | 5 | 0 | 0 | 0 | 10.81% |
69 | KUDAI-WETH spot | 2 | 5 | -6.68% | -255.14 | -2.21% | -4.47% | -3.34% | -3.34% | 15,023.14 | 0 | 2 | 0 | 0 | 0 | 1.13% |
44 | SIM-WETH spot | 1 | 5 | -6.72% | -146.62 | -6.72% | -6.72% | -6.72% | -6.72% | 4,214.75 | 0 | 1 | 0 | 0 | 0 | 0.00% |
1 | TOKEN-USDC spot | 1 | 11 | -7.55% | -337.29 | -7.55% | -7.55% | -7.55% | -7.55% | 8,577.24 | 0 | 1 | 0 | 0 | 0 | 0.00% |
58 | CLUSTR-WETH spot | 1 | 10 | -7.84% | -1,153.98 | -7.84% | -7.84% | -7.84% | -7.84% | 28,288.48 | 0 | 1 | 0 | 0 | 0 | 0.00% |
23 | MIGGLES-WETH spot | 8 | 90 | -9.03% | 3,103.67 | 26.78% | -18.53% | -1.13% | -2.38% | 60,065.69 | 3 | 5 | 0 | 0 | 0 | 13.13% |
66 | PEPPER-WETH spot | 1 | 6 | -11.59% | -194.66 | -11.59% | -11.59% | -11.59% | -11.59% | 3,165.20 | 0 | 1 | 0 | 0 | 0 | 0.00% |
50 | CLANKFUN-WETH spot | 4 | 41 | -11.74% | 2,175.74 | 29.96% | -39.82% | -2.94% | -0.94% | 31,665.90 | 2 | 2 | 0 | 0 | 0 | 24.97% |
63 | MASQ-WETH spot | 1 | 5 | -12.64% | -179.23 | -12.64% | -12.64% | -12.64% | -12.64% | 2,656.83 | 0 | 1 | 0 | 0 | 0 | 0.00% |
32 | TALENT-WETH spot | 1 | 9 | -14.51% | -357.12 | -14.51% | -14.51% | -14.51% | -14.51% | 4,564.04 | 0 | 1 | 0 | 0 | 0 | 0.00% |
43 | BEATS-WETH spot | 2 | 9 | -15.27% | -497.65 | 14.55% | -29.83% | -7.64% | -7.64% | 6,164.93 | 1 | 1 | 0 | 0 | 0 | 22.19% |
64 | GUD-WETH spot | 1 | 3 | -19.95% | -325.56 | -19.95% | -19.95% | -19.95% | -19.95% | 2,937.51 | 0 | 1 | 0 | 0 | 0 | 0.00% |
36 | terminal-WETH spot | 7 | 52 | -20.34% | 2,172.41 | 43.95% | -16.59% | -2.91% | -12.71% | 31,401.10 | 1 | 6 | 0 | 0 | 0 | 19.63% |
40 | ANON-WETH spot | 1 | 14 | -20.48% | -1,484.81 | -20.48% | -20.48% | -20.48% | -20.48% | 13,011.98 | 0 | 1 | 0 | 0 | 0 | 0.00% |
57 | LAY-WETH spot | 2 | 8 | -21.14% | -732.53 | -6.89% | -14.25% | -10.57% | -10.57% | 15,152.31 | 0 | 2 | 0 | 0 | 0 | 3.68% |
25 | OwO-WETH spot | 1 | 7 | -21.28% | -694.13 | -21.28% | -21.28% | -21.28% | -21.28% | 5,828.19 | 0 | 1 | 0 | 0 | 0 | 0.00% |
34 | dream-WETH spot | 3 | 21 | -21.58% | -554.24 | 5.24% | -17.13% | -7.19% | -9.69% | 9,708.10 | 1 | 2 | 0 | 0 | 0 | 9.30% |
39 | CHIDO-WETH spot | 2 | 19 | -21.96% | -213.80 | -1.12% | -20.84% | -10.98% | -10.98% | 8,639.04 | 0 | 2 | 0 | 0 | 0 | 9.86% |
55 | DICKBUTT-WETH spot | 4 | 89 | -26.65% | 2,086.84 | 7.90% | -15.54% | -6.66% | -9.50% | 98,777.28 | 1 | 3 | 0 | 0 | 0 | 8.93% |
10 | CIRCLE-WETH spot | 9 | 124 | -29.10% | 3,134.46 | 9.79% | -12.39% | -3.23% | -6.52% | 152,188.63 | 2 | 7 | 0 | 0 | 0 | 7.70% |
53 | Fartcoin-WETH spot | 5 | 202 | -31.92% | 9,399.68 | 16.96% | -47.82% | -6.38% | -4.81% | 242,182.52 | 2 | 3 | 0 | 0 | 0 | 23.05% |
47 | CHAOS-WETH spot | 2 | 5 | -32.61% | -2,877.41 | -6.38% | -26.23% | -16.31% | -16.31% | 40,487.27 | 0 | 2 | 0 | 0 | 0 | 9.92% |
19 | weirdo-WETH spot | 2 | 18 | -32.61% | -1,248.67 | -12.56% | -20.05% | -16.31% | -16.31% | 12,350.63 | 0 | 2 | 0 | 0 | 0 | 3.75% |
20 | SNORT-WETH spot | 1 | 17 | -35.10% | -1,364.16 | -35.10% | -35.10% | -35.10% | -35.10% | 6,409.28 | 0 | 1 | 0 | 0 | 0 | 0.00% |
45 | NATIVE-WETH spot | 5 | 72 | -36.92% | -3,782.24 | 3.82% | -35.30% | -7.38% | -1.56% | 89,661.42 | 2 | 3 | 0 | 0 | 0 | 14.23% |
9 | coin-WETH spot | 7 | 51 | -45.44% | 1,715.63 | 36.05% | -55.41% | -6.49% | -4.34% | 33,335.03 | 2 | 5 | 0 | 0 | 0 | 25.08% |
28 | RUSSELL-WETH spot | 6 | 28 | -48.42% | -1,191.61 | 2.63% | -26.19% | -8.07% | -6.60% | 15,810.03 | 2 | 4 | 0 | 0 | 0 | 10.27% |
22 | SPEC-WETH spot | 7 | 118 | -50.22% | -8,482.77 | 0.62% | -15.30% | -7.17% | -6.08% | 245,180.98 | 1 | 6 | 0 | 0 | 0 | 4.88% |
11 | doginme-WETH spot | 14 | 490 | -54.67% | 13,033.74 | 27.51% | -35.60% | -3.91% | -7.02% | 536,662.55 | 4 | 10 | 0 | 0 | 0 | 15.29% |
14 | KEYCAT-WETH spot | 11 | 172 | -105.43% | -6,014.84 | 15.96% | -22.14% | -9.58% | -9.83% | 139,537.20 | 1 | 10 | 0 | 0 | 0 | 9.98% |
Trade notes¶
Examine the trade notes of the last few decision cycles in the backtest.
0 | |
---|---|
2025-05-31 20:00:00 | Cycle: #3101 Rebalanced: 👍 Open/about to open positions: 8 Max position value change: 12,415.81 USD Rebalance threshold: 500.00 USD Trades decided: 0 Pairs total: 291 Pairs meeting inclusion criteria: 88 Pairs meeting volume inclusion criteria: 141 Pairs meeting TVL inclusion criteria: 119 Signals created: 60 Total equity: 319,363.33 USD Cash: 15,968.46 USD Investable equity: 303,395.16 USD Accepted investable equity: 40,499.43 USD Allocated to signals: 40,499.43 USD Discarted allocation because of lack of lit liquidity: 233,360.53 USD Yield flow: 0.00 USD Yield trades: - Rebalance volume: 0.00 USD Top signal pair: LAUNCHER-WETH Top signal value: 12.615649251771739 Top signal weight: 12.615649251771739 Top signal weight (normalised): 6.58 % (got 5.86 % of asked size) Signals with flag capped_by_pool_size: 8 Signals with flag capped_by_concentration: 3 Signals with flag individual_trade_size_too_small: 5 |
2025-05-31 16:00:00 | Cycle: #3100 Rebalanced: 👍 Open/about to open positions: 8 Max position value change: 13,391.07 USD Rebalance threshold: 500.00 USD Trades decided: 0 Pairs total: 291 Pairs meeting inclusion criteria: 88 Pairs meeting volume inclusion criteria: 141 Pairs meeting TVL inclusion criteria: 119 Signals created: 60 Total equity: 319,401.73 USD Cash: 15,968.46 USD Investable equity: 303,431.64 USD Accepted investable equity: 41,344.00 USD Allocated to signals: 41,344.00 USD Discarted allocation because of lack of lit liquidity: 233,144.17 USD Yield flow: 0.00 USD Yield trades: - Rebalance volume: 0.00 USD Top signal pair: LAUNCHER-WETH Top signal value: 12.956142447766 Top signal weight: 12.956142447766 Top signal weight (normalised): 6.45 % (got 5.86 % of asked size) Signals with flag capped_by_pool_size: 8 Signals with flag capped_by_concentration: 3 Signals with flag individual_trade_size_too_small: 5 |
2025-05-31 12:00:00 | Cycle: #3099 Rebalanced: 👍 Open/about to open positions: 8 Max position value change: 14,560.74 USD Rebalance threshold: 500.00 USD Trades decided: 0 Pairs total: 291 Pairs meeting inclusion criteria: 88 Pairs meeting volume inclusion criteria: 140 Pairs meeting TVL inclusion criteria: 119 Signals created: 61 Total equity: 319,339.34 USD Cash: 15,968.46 USD Investable equity: 303,372.37 USD Accepted investable equity: 42,475.32 USD Allocated to signals: 42,475.32 USD Discarted allocation because of lack of lit liquidity: 231,901.59 USD Yield flow: 0.00 USD Yield trades: - Rebalance volume: 0.00 USD Top signal pair: LAUNCHER-WETH Top signal value: 13.32335513947651 Top signal weight: 13.32335513947651 Top signal weight (normalised): 6.28 % (got 5.86 % of asked size) Signals with flag capped_by_pool_size: 8 Signals with flag capped_by_concentration: 3 Signals with flag individual_trade_size_too_small: 5 |
Individual trading position analysis¶
Examine the data of every individual trading position entry, exit and profitability.
TODO: Currently disabled for lending-based strategies. Need to add lending data export.